Program Information
Sec. 5: Timeline
Below is the timeline of activities.
TIMELINE: A TIME for Physics First activities, 2009-14 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activity/Time Period | 2009-10 | Summer 2010 | 2010-11 | Summer 2011 | 2011-12 | Summer 2012 | 2012-13 | Summer 2014 | 2013-14 | Summer 2014 | ||||||
| Recruitment | ||||||||||||||||
| Summer: Cohort 1 (C1) | 4 weeks | 4 weeks | 2 weeks | |||||||||||||
| Summer: Cohort 2 (C2) | 4 weeks | 4 weeks | 2 weeks | |||||||||||||
| Math teachers, 1 week | ||||||||||||||||
| Administrators, 2 days | ||||||||||||||||
| Number of Pre-academy and Follow-up sessions | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| Student pre/post tests | ||||||||||||||||
| Professional Learning Communities (PLC) | ||||||||||||||||
| Coach visits (C1) in-person and webcam | ||||||||||||||||
| Mentor support (C2)– online | ||||||||||||||||
| Web support, online activities | ||||||||||||||||
| Leadership – building level | ||||||||||||||||
| Leadership – district level | ||||||||||||||||
| Leadership – state, regional and national | ||||||||||||||||
| Evaluation | Formative |
Summative |
||||||||||||||
Program